<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Dealership Institute F&#38;I News</title>
	<atom:link href="http://www.autodealerinstitute.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.autodealerinstitute.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 23:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ally to replace GMAC in August</title>
		<link>http://www.autodealerinstitute.com/news/?p=3655</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3655#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:29:50 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[auto lending]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Bill Muir]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[Chrysler Dealers]]></category>
		<category><![CDATA[Customer Credit]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[General Motors Acceptance]]></category>
		<category><![CDATA[General Motors Acceptance Corp]]></category>
		<category><![CDATA[Gm Customers]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Justin Hyde]]></category>
		<category><![CDATA[Largest Automaker]]></category>
		<category><![CDATA[Main Source]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Public Stock]]></category>
		<category><![CDATA[Retail Auto]]></category>
		<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[Washington Staff]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3655</guid>
		<description><![CDATA[WASHINGTON &#8212; After 91 years of loaning car buyers money, the GMAC brand will disappear in August and be replaced by Ally Financial, the company said Tuesday.
The former lending arm of General Motors has been edging away from the GMAC name &#8212; once short for General Motors Acceptance Corp. &#8212; ever since it was spun [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; After 91 years of loaning car buyers money, the GMAC brand will disappear in August and be replaced by Ally Financial, the company said Tuesday.</p>
<p>The former lending arm of General Motors has been edging away from the GMAC name &#8212; once short for General Motors Acceptance Corp. &#8212; ever since it was spun off from GM in 2006.</p>
<p>It had created Ally Bank as part of its efforts to win deposits from retail-banking customers to provide another source of funding, and changed its corporate name from GMAC earlier this year.</p>
<p>Ally, which is 56% owned by the U.S. Treasury, said the name change for its retail auto lending would not affect services it provides GM and Chrysler buyers.</p>
<p>The company has generated $16 billion in retail auto loans in the U.S., Canada and Mexico so far this year, and it also provides key financing for GM and Chrysler dealers to stock their inventories.</p>
<p>&#8220;The move to the Ally name allows us to invest in a brand that we own and can build upon for the long term,&#8221; said Ally President Bill Muir in a statement.</p>
<p>GM, the largest automaker in the world without its own financing arm, had considered trying to buy back Ally or set up a new lender ahead of its planned public stock offering later this year.</p>
<p>But with the timing tight, the automaker has settled for now on working with Ally as its main source of customer credit, although it has talked to other banks about expanding subprime lending.</p>
<p>&#8220;As we enter an exciting new chapter in GM&#8217;s history, Ally remains an important partner and auto-financing provider for GM customers,&#8221; said GM Chief Financial Officer Chris Liddell. &#8220;We look forward to continuing that relationship.&#8221;</p>
<p>Ally said it would continue using GMAC outside North America while it considers alternatives.</p>
<p>BY JUSTIN HYDE<br />
FREE PRESS WASHINGTON STAFF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autodealerinstitute.com/news/?feed=rss2&amp;p=3655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law Protects Consumers From Non-Bank Lenders</title>
		<link>http://www.autodealerinstitute.com/news/?p=3653</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3653#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:28:40 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Bank Lenders]]></category>
		<category><![CDATA[Bank Regulators]]></category>
		<category><![CDATA[Center For Responsible Lending]]></category>
		<category><![CDATA[Check Cashers]]></category>
		<category><![CDATA[Consumer Protection Agency]]></category>
		<category><![CDATA[Economic Adviser]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Mike Calhoun]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[New Century]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Payday Lenders]]></category>
		<category><![CDATA[Reputable Companies]]></category>
		<category><![CDATA[Safeguards]]></category>
		<category><![CDATA[Shock Waves]]></category>
		<category><![CDATA[Subprime Lender]]></category>
		<category><![CDATA[Subprime Lending]]></category>
		<category><![CDATA[Top Management]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3653</guid>
		<description><![CDATA[President Obama says the safeguards against unfair lending in the new financial regulation overhaul he signed into law Wednesday will benefit not just consumers but the economy as a whole. That&#8217;s because the same risky lending that put consumers in jeopardy of losing their homes eventually sent shock waves all the way to Wall Street. [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama says the safeguards against unfair lending in the new financial regulation overhaul he signed into law Wednesday will benefit not just consumers but the economy as a whole. That&#8217;s because the same risky lending that put consumers in jeopardy of losing their homes eventually sent shock waves all the way to Wall Street. </p>
<p>&#8220;I can remember meeting in 2006 in the summer with top management of New Century,&#8221; said Mike Calhoun, president of the Center for Responsible Lending, referring to a big subprime lender. &#8220;We said all of our data shows these mortgages are not sustainable. And, somewhat to our surprise, they agreed.&#8221; </p>
<p>Calhoun said that with Wednesday&#8217;s bill signing, the nation has a way to stop such reckless lending.</p>
<p><strong>Oversight Of &#8216;Shadow Bankers&#8217;</strong></p>
<p>The law is designed to protect consumers not only from over-aggressive banks but also mortgage brokers, check-cashers and payday lenders, which were lightly regulated until now. One goal is to bring these so-called &#8220;shadow bankers&#8221; out into the sunlight. </p>
<p>&#8220;More than two-thirds of the subprime lending, for example, in mortgages was done by non-banks,&#8221; said White House economic adviser Austan Goolsbee. &#8220;There&#8217;s going to be consistent regulation applied across everybody. So it doesn&#8217;t matter who you are. It matters what you&#8217;re doing.&#8221;</p>
<p>The law sets up a new bureau within the Federal Reserve to police all kinds of lenders. Unlike bank regulators tasked with multiple responsibilities, this bureau will have just one job: protecting consumers. </p>
<p>&#8220;And everybody will know if something&#8217;s going wrong. Here&#8217;s where you go. You go to the consumer protection agency,&#8221; Goolsbee said. &#8220;They&#8217;re going to have their rear in the seat — the hot seat — to be held accountable.&#8221; </p>
<p>Groups like the U.S. Chamber of Commerce warn the law creates uncertainty for businesses, discouraging them from hiring workers. But Obama insists that reputable companies have nothing to fear from the new rules. More than two years ago, Obama argued on the campaign trail that failure to protect consumers ultimately hurts business as pain &#8220;trickles up.&#8221; </p>
<p>&#8220;It&#8217;s not anti-market to be for stronger oversight,&#8221; Goolsbee said. &#8220;The lack of oversight and ripping up rules of the road so people lose trust is bad for business. It led to the crisis. And that has to be changed.&#8221;</p>
<p><strong>Car Dealers Excluded</strong></p>
<p>The new law represents the biggest change to financial rules in decades. But it largely excludes one group of lenders: Car dealers fought to be exempt from the new bureau&#8217;s oversight, and they won. </p>
<p>&#8220;It&#8217;s a huge loophole because auto lending is second only to home mortgages and bigger than credit cards,&#8221; said Rosemary Shahan, president of a California-based consumer group that specializes in cars and car loans. </p>
<p>She said some of the risky lending practices that plagued the sub-prime mortgage industry can also be found on the nation&#8217;s car lots. </p>
<p>&#8220;In fact, there are some folks that will tell you that those practices started with auto and spread to home mortgages: The falsified loan applications, getting people into loans they couldn&#8217;t afford, securitizing everything and spreading risks throughout the financial system,&#8221; Shahan says.</p>
<p>Car dealers aren&#8217;t entirely off the hook. The new law gives the Federal Trade Commission additional power to crack down on dealers if it finds unfair practices.</p>
<p>by Scott Horsley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autodealerinstitute.com/news/?feed=rss2&amp;p=3653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vehicles already influencing auto industry, including ICE and hybrid vehicles</title>
		<link>http://www.autodealerinstitute.com/news/?p=3651</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3651#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:26:58 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Alternators]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Combustion Technologies]]></category>
		<category><![CDATA[Conventional Vehicles]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[Coolant Pumps]]></category>
		<category><![CDATA[Deceleration]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electronics Systems]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[Globe Work]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Industry Officials]]></category>
		<category><![CDATA[Internal Combustion Vehicles]]></category>
		<category><![CDATA[Weight Reduction]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3651</guid>
		<description><![CDATA[We&#8217;re only months away from seeing the first high-volume modern electric cars go on sale, but most analysts and industry officials expect these to only account for a very small percentage of the overall market in the next decade. The problem remains high cost and limited range for batteries. While engineers across the globe work [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re only months away from seeing the first high-volume modern electric cars go on sale, but most analysts and industry officials expect these to only account for a very small percentage of the overall market in the next decade. The problem remains high cost and limited range for batteries. While engineers across the globe work on these issues, there&#8217;s no question that the efforts to maximize the range of electric cars are leading to improvements in the efficiency of both hybrid and conventional internal combustion vehicles. </p>
<p>More efficient electronics systems and electrified accessories like power steering, coolant pumps are cutting parasitic losses that put loads on an engine. Other technologies that are seeing increasingly widespread adoption are start-stop systems and smart alternators that charge the battery only during deceleration. </p>
<p>Because of the awareness that electric vehicles will see limited volumes in the near term, even the engines themselves are seeing new efforts to improve efficiency through new combustion technologies and downsizing. Conventional vehicles will also benefit from weight reduction and aerodynamic advances being developed for electrified vehicles. </p>
<p>Automotive News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autodealerinstitute.com/news/?feed=rss2&amp;p=3651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-safety experts question makeup of panels studying runaway vehicles</title>
		<link>http://www.autodealerinstitute.com/news/?p=3649</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3649#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:26:03 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Advisory Panels]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Conflicts Of Interest]]></category>
		<category><![CDATA[Consumer Advocacy Group]]></category>
		<category><![CDATA[Electrical Expertise]]></category>
		<category><![CDATA[Engineering Careers]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Joan Claybrook]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[President Emeritus]]></category>
		<category><![CDATA[Public Citizen]]></category>
		<category><![CDATA[Reserve Judgment]]></category>
		<category><![CDATA[Safety Experts]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[Toyota Vehicles]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Transportation Chief]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3649</guid>
		<description><![CDATA[Auto-safety experts are criticizing the makeup of two advisory panels charged with determining the role of electronics in the sudden, unintended acceleration of vehicles. 
There are no electronics experts on Toyota Motor Corp.&#8217;s seven-member panel and just three on the National Academies&#8217; 12-member panel. 
&#8220;The outcome and recommendations from these committees will be shaped by [...]]]></description>
			<content:encoded><![CDATA[<p>Auto-safety experts are criticizing the makeup of two advisory panels charged with determining the role of electronics in the sudden, unintended acceleration of vehicles. </p>
<p>There are no electronics experts on Toyota Motor Corp.&#8217;s seven-member panel and just three on the National Academies&#8217; 12-member panel. </p>
<p>&#8220;The outcome and recommendations from these committees will be shaped by who serves on them,&#8221; said Joan Claybrook, former head of the National Highway Traffic Safety Administration and president emeritus of Public Citizen, the consumer advocacy group. &#8220;There is a real absence of engineering expertise, particularly in this area of electronics.&#8221; </p>
<p>The panels were created in response to congressional hearings this spring that focused on why runaway vehicles were on the rise and why the federal government failed to address the problem. Ninety-three people have died in collisions involving the reported sudden, unintended acceleration of Toyota vehicles, according to NHTSA data. More than 10 million of the manufacturer&#8217;s vehicles have been recalled. </p>
<p>Former U.S. transportation chief Rodney E. Slater, who chairs Toyota&#8217;s panel, defended his appointments, saying he wanted people with experience on similar panels and broad knowledge about automotive technology. </p>
<p>&#8220;I was looking for people who have the ability to reach out to other experts and reserve judgment,&#8221; Slater said. &#8220;I&#8217;m proud of this panel. They have a wealth of experience, and we will be seeking out electronics experts and other experts during the course of our work.&#8221; </p>
<p>Auto-safety experts fear that conflicts of interests involving four members of the National Academies panel will taint its findings. </p>
<p>Two members with electrical expertise spent most of their engineering careers at Ford Motor Co., which ranks just below Toyota in the incidence of runaway vehicles. </p>
<p>&#8220;There are two members for whom we have disclosed conflicts of interest that are unavoidable,&#8221; said Stephen R. Godwin, a director with the National Academies&#8217; Transportation Research Board. &#8220;You have to understand how the industry operates, and the committee needs to know what questions to ask.&#8221; </p>
<p>Watchdog groups are also concerned about a panel member whose son and business partner once worked for Exponent, which has conducted recent research for Toyota. The research rejected electronics and malfunctioning throttles as the cause of sudden acceleration. </p>
<p>The National Academies group removed one panel member, former NHTSA administrator Nicole Nason. Nason led the agency when it was asked to take a more aggressive role with the runaway acceleration but failed to do so. </p>
<p>Godwin said the National Academies group is planning to add three members with electronics expertise but did not say when they would be appointed. </p>
<p>&#8220;If the safety community wouldn&#8217;t have raised a fuss, would they have agreed to add new people?&#8221; said Clarence Ditlow, executive director of the Center for Auto Safety. &#8220;If they have three new people from the auto industry, I would find that disappointing.&#8221; </p>
<p>The National Academies committee must submit a final report to NHTSA in 18 months. </p>
<p>Slater said the Toyota panel has about a one-year timeline. He said he hopes to consult with the National Academies committee. </p>
<p>By Kimberly Kindy<br />
Washington Post </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autodealerinstitute.com/news/?feed=rss2&amp;p=3649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New market study, &#8220;United States Autos Report Q3 2010&#8243;, has been published</title>
		<link>http://www.autodealerinstitute.com/news/?p=3647</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3647#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:09:41 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Bmi]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Dealer Incentives]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[First Signs]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[General Motors Company]]></category>
		<category><![CDATA[Latin American Markets]]></category>
		<category><![CDATA[North American Free Trade Agreement]]></category>
		<category><![CDATA[North American Free Trade Agreement Nafta]]></category>
		<category><![CDATA[Pick Up Truck]]></category>
		<category><![CDATA[Positive Attitude]]></category>
		<category><![CDATA[Regulatory Environment]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Trade Agreements]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3647</guid>
		<description><![CDATA[While the auto industry in the US is in a much better position than at this point in 2009, sales for April showed the first signs of lower growth, which BMI believes will be much more prominent in H210. As carmakers are attributing the growth to a rebounding US economy, we can expect the auto [...]]]></description>
			<content:encoded><![CDATA[<p>While the auto industry in the US is in a much better position than at this point in 2009, sales for April showed the first signs of lower growth, which BMI believes will be much more prominent in H210. As carmakers are attributing the growth to a rebounding US economy, we can expect the auto industry to experience the same<br />
slowdown to some extent that we forecast for the economy in the second half of the year. Vehicle sales in the US rose 20% year-on-year (y-o-y) in April, down slightly from the 24% increase in March. BMI also warns that there are two major factors behind March&#8217;s strong performance: the low base from 2009, and an increase in dealer incentives during the month.</p>
<p>Interestingly, truck sales contributed significantly to growth in April and the year-to-date. Ford Motor&#8217;s US growth of 24.9% last month was due in no small part to a 42% rise in sales of its best-selling F-150 pick-up truck. US light truck sales also outpaced car sales in April, but were still slightly lower for the four-month period at 14.9% compared with 18.4% growth in car sales. This suggests that the &#8216;gas guzzlers&#8217; may not fall from favour as quickly as expected, particularly if BMI&#8217;s forecast for the first year of growth in the construction industry for five years is met.</p>
<p>The underlying strength of the US market and its positive attitude towards foreign investment see it retain first place in BMI&#8217;s Business Environment Ratings for the auto industry in the Americas. Although it does not have the growth potential of some of the Latin American markets, it does have a strong regulatory framework and fewer limits on potential returns. The country also scores highly for its regulatory environment, reflecting trade agreements such as North American Free Trade Agreement (NAFTA).</p>
<p>Although General Motors Company (GM) managed to hang on to its lead of the market in 2009 despite a 30% fall in sales, it is now looking much stronger at the top of the table in the first four months of 2010 with sales up 14%. However, the real battle comes behind GM, where Toyota Motor has been ousted by Ford for second place. Ford&#8217;s 33% increase in sales in the four months to April have left the company just 1.4% behind GM in terms of market share. Chrysler, while still back in fifth, is looking more competitive since its restructuring, with sales growth of 1.95% for the four months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autodealerinstitute.com/news/?feed=rss2&amp;p=3647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Toyota recalls about 92,000 cars in Japan</title>
		<link>http://www.autodealerinstitute.com/news/?p=3645</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3645#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:08:44 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Akio]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Crown Models]]></category>
		<category><![CDATA[Engine Component]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[Gas Pedals]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Japan Tokyo]]></category>
		<category><![CDATA[Latest Setback]]></category>
		<category><![CDATA[Lexus Models]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Nolasco]]></category>
		<category><![CDATA[Quality Inspections]]></category>
		<category><![CDATA[Quality Problem]]></category>
		<category><![CDATA[Quality Problems]]></category>
		<category><![CDATA[Software Glitches]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[Valve Spring]]></category>
		<category><![CDATA[Vehicle Quality]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3645</guid>
		<description><![CDATA[TOKYO — Toyota on Monday began recalling more than 90,000 luxury Lexus and Crown vehicles in Japan as part of a global recall over defective engines — the latest setback for the automaker beset with quality problems.
On Friday, Toyota Motor Corp. said it would recall a total of 270,000 Lexus and Crown vehicles worldwide to [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO — Toyota on Monday began recalling more than 90,000 luxury Lexus and Crown vehicles in Japan as part of a global recall over defective engines — the latest setback for the automaker beset with quality problems.</p>
<p>On Friday, Toyota Motor Corp. said it would recall a total of 270,000 Lexus and Crown vehicles worldwide to fix flaws in the valve springs, a crucial engine component, that could make the automobile stall while in motion. That includes 138,000 vehicles in the U.S., 91,903 in Japan, 15,000 in Europe, 10,000 in the Middle East, 6,000 in China, 4,000 in Canada, and 8,000 in other regions.</p>
<p>&#8220;We apologize for inconveniencing our customers. We hope to fix the problem soon,&#8221; Toyota spokesman Paul Nolasco said in a statement.</p>
<p>No accidents or injuries have been reported because of the defect. About 220 complaints have been reported. Toyota said it is replacing the valve spring in the recalled vehicles, produced between July 2005 and August 2008 — Lexus models GS350, GS450h, GS460, IS350, LS460, LS600h, LS600hL and Crown models. Vehicles from the 2009 and 2010 model years are not affected.</p>
<p>The quality problem affecting top-of-the-line products comes as Toyota struggles to move on from massive global recalls that started in October. It already has recalled more than 8.5 million vehicles for various problems, including sticking gas pedals, braking software glitches and defective floor mats.</p>
<p>The world&#8217;s top automaker was fined a record $16.4 million in the United States for responding too slowly when the recall crisis erupted.</p>
<p>The latest woes come on top of a recall last week for 17,000 Lexus hybrids after testing showed fuel can spill during a rear-end crash. Analysts say the latest recalls do little to instill consumer confidence after Toyota President Akio Toyoda, facing shareholders last month, vowed to improve vehicle quality inspections.</p>
<p>&#8220;It is not doing a good job in communicating a message about what exactly it is doing to beef up quality checks,&#8221; said Shotaro Noguchi, auto analyst with Nomura Securities Co. in Tokyo. &#8220;So it is hard for people to believe Toyota is taking the customer&#8217;s view as it is promising to do.&#8221;</p>
<p>Toyota faces more than 200 lawsuits in the U.S. tied to accidents involving defective automobiles, the lower resale value of Toyota vehicles, and a drop in its stock value. The company&#8217;s overall sales have been hurting this year following its safety-related recalls. Toyota has been trying to boost U.S. sales with deep promotions, including zero-percent financing and free maintenance.</p>
<p>The Tokyo market reacted with calm to Toyota&#8217;s recall news. Toyota shares gained 0.5 percent to finish at 3,035 yen.</p>
<p>Copyright © 2010 The Associated Press. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autodealerinstitute.com/news/?feed=rss2&amp;p=3645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors and Ford Motor Co. Auto Sales See Declines in June</title>
		<link>http://www.autodealerinstitute.com/news/?p=3643</link>
		<comments>http://www.autodealerinstitute.com/news/?p=3643#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:07:37 +0000</pubDate>
		<dc:creator>ADI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Auto Market]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Auto Sales News]]></category>
		<category><![CDATA[Auto Sales Training]]></category>
		<category><![CDATA[Autodata Corp]]></category>
		<category><![CDATA[Buick Sales]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Confidence Numbers]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[f&i]]></category>
		<category><![CDATA[F&I Articles]]></category>
		<category><![CDATA[F&I Manager]]></category>
		<category><![CDATA[F&I News]]></category>
		<category><![CDATA[F&I School]]></category>
		<category><![CDATA[F&I Training]]></category>
		<category><![CDATA[F&I Training Articles]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[Ford Sales]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gmc Sales]]></category>
		<category><![CDATA[Lexington Massachusetts]]></category>
		<category><![CDATA[Month Of June]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales Numbers]]></category>

		<guid isPermaLink="false">http://www.autodealerinstitute.com/news/?p=3643</guid>
		<description><![CDATA[General Motors and Ford (NYSE:F) both reported June sales numbers which fell short of analysts’ estimates as wary consumers avoided large purchases during the month.
General Motors U.S. sales rose by 11%, missing the 16% estimate average that Bloomberg reported. Ford sales rose by 13%, less than the 16% projection reported by Bloomberg.
Many believe that the [...]]]></description>
